gametechmods
Robot Arena => General Support => Topic started by: WhamettNuht on December 28, 2008, 04:03:36 PM
-
Ok, so i recently got a good GMF decompiler that i can understand.
I've reskinned a Rubber Wheel in the stages according to the Arthrobotics website.
Then when i click on the component it is just an attatchment point, no component veiwable.
Have i maybe done something wrong?
Thanks
Wham
-
Could you show us your decompiled GMF file?
-
GMA
*GABRIEL_ASCIIEXPORT 3
*MODEL_TYPE Basic Model
*SCENE
{
*SCENE_FILENAME wheel1.max
*SCENE_FIRSTFRAME 0
*SCENE_LASTFRAME 100
*SCENE_FRAMESPEED 30
*SCENE_TICKSPERFRAME 160
*SCENE_BACKGROUND_STATIC 0xFFFFFF
*SCENE_AMBIENT_STATIC 0x1E1E1E
}
*MATERIAL_LIST
{
*MATERIAL_COUNT 2
*MATERIAL
{
*MATERIAL_REF_NO 0
*MATERIAL_NAME wheel
*MATERIAL_CLASS Standard
*MATERIAL_AMBIENT 0x474747
*MATERIAL_DIFFUSE 0x474747
*MATERIAL_SPECULAR 0xE5E5E5
*MATERIAL_SHINE 9.999999E-02
*MATERIAL_SHINESTRENGTH 0.22
*MATERIAL_TRANSPARENCY
*MATERIAL_WIRESIZE 1
*MATERIAL_SHADING Blinn
*MATERIAL_XP_FALLOFF 0
*MATERIAL_SELFILLUM 0
*MATERIAL_FALLOFF In
*MATERIAL_XP_TYPE Filter
*TEXTURE_LIST
{
*TEXTURE_COUNT 1
*TEXTURE
{
*MAP_NAME Map #4
*MAP_CLASS Bitmap
*BITMAP bluewheel.bmp
*MAP_AMOUNT 1
*MAP_DIFFUSE
*MAP_TYPE Screen
*UVW_U_OFFSET 0
*UVW_V_OFFSET 0
*UVW_U_TILING 1
*UVW_V_TILING 1
*UVW_ANGLE 0
*UVW_BLUR 1
*UVW_BLUR_OFFSET 0
*UVW_NOISE_AMT 1
*UVW_NOISE_SIZE 1
*UVW_NOISE_LEVEL 1
*UVW_NOISE_PHASE 0
*BITMAP_FILTER Pyramidal
*BITMAP_MAP_CHANNEL 1
}
}
}
*MATERIAL
{
*MATERIAL_REF_NO 1
*MATERIAL_NAME 8 - Default
*MATERIAL_CLASS Standard
*MATERIAL_AMBIENT 0x0000FF
*MATERIAL_DIFFUSE 0x0000FF
*MATERIAL_SPECULAR 0xE5E5E5
*MATERIAL_SHINE 9.999999E-02
*MATERIAL_SHINESTRENGTH 0
*MATERIAL_TRANSPARENCY
*MATERIAL_WIRESIZE 1
*MATERIAL_SHADING Blinn
*MATERIAL_XP_FALLOFF 0
*MATERIAL_SELFILLUM 0.35
*MATERIAL_FALLOFF In
*MATERIAL_XP_TYPE Filter
}
}
*OBJECT_LIST
{
*OBJECT_COUNT 6
*GMID_ATTACHMENTPT
{
*NODE_NAME Point01
*NODE_TM
{
*NODE_NAME Point01
*TM_ROW0 1 5.960464E-08 -5.960464E-08
*TM_ROW1 -5.960464E-08 1 -1.776357E-15
*TM_ROW2 5.960464E-08 5.32907E-15 1
*TM_ROW3 0 0 0
}
USER DATA Type = Attach
ID = 1
Attach = Axle_F
}
*GEOMOBJECT
{
*NODE_NAME wheel_rbodies
*NODE_SHADEVERTS 0
*NODE_TM
{
*NODE_NAME wheel_rbodies
*TM_ROW0 1 0 0
*TM_ROW1 0 1 0
*TM_ROW2 0 0 1
*TM_ROW3 0 0 0
}
*MESH
{
*TIMEVALUE 0
*MESH_NUMVERTEX 0
*MESH_NUMFACES 0
*MESH_VERTEX_LIST
{
}
*MESH_FACE_LIST
{
}
*BACKFACE_CULL 1
*MATERIAL_REF 16777215
}
}
*GEOMOBJECT
{
*NODE_NAME wheel1
*NODE_PARENT wheel_rbodies
*NODE_SHADEVERTS 0
*NODE_TM
{
*NODE_NAME wheel1
*TM_ROW0 1 0 0
*TM_ROW1 0 1 -2.980232E-08
*TM_ROW2 0 2.980232E-08 1
*TM_ROW3 0 0 0
}
*MESH
{
*TIMEVALUE 0
*MESH_NUMVERTEX 24
*MESH_NUMFACES 44
*MESH_VERTEX_LIST
{
*MESH_VERTEX 0 0.2475751 2.04663E-09 -1.496672E-03
*MESH_VERTEX 1 0.2144064 0.1237876 -1.496674E-03
*MESH_VERTEX 2 0.1237876 0.2144064 -1.496678E-03
*MESH_VERTEX 3 -1.202293E-08 0.2475752 -1.496676E-03
*MESH_VERTEX 4 -0.1237876 0.2144064 -1.496678E-03
*MESH_VERTEX 5 -0.2144064 0.1237876 -1.496674E-03
*MESH_VERTEX 6 -0.2475752 -1.959708E-08 -1.496672E-03
*MESH_VERTEX 7 -0.2144064 -0.1237876 -1.496669E-03
*MESH_VERTEX 8 -0.1237876 -0.2144064 -1.496666E-03
*MESH_VERTEX 9 3.126449E-08 -0.2475751 -1.496667E-03
*MESH_VERTEX 10 0.1237876 -0.2144063 -1.496666E-03
*MESH_VERTEX 11 0.2144064 -0.1237876 -1.496669E-03
*MESH_VERTEX 12 0.2475751 2.480711E-09 -0.1387034
*MESH_VERTEX 13 0.2144064 0.1237876 -0.1387034
*MESH_VERTEX 14 0.1237876 0.2144064 -0.1387034
*MESH_VERTEX 15 -1.202293E-08 0.2475752 -0.1387034
*MESH_VERTEX 16 -0.1237876 0.2144064 -0.1387034
*MESH_VERTEX 17 -0.2144064 0.1237876 -0.1387034
*MESH_VERTEX 18 -0.2475752 -1.9163E-08 -0.1387034
*MESH_VERTEX 19 -0.2144064 -0.1237876 -0.1387034
*MESH_VERTEX 20 -0.1237876 -0.2144064 -0.1387034
*MESH_VERTEX 21 3.126449E-08 -0.2475751 -0.1387034
*MESH_VERTEX 22 0.1237876 -0.2144063 -0.1387034
*MESH_VERTEX 23 0.2144064 -0.1237876 -0.1387034
}
*MESH_FACE_LIST
{
*MESH_FACE 0 A: 0 B: 13 C: 12 *MESH_MTLID 2
*MESH_FACE 1 A: 0 B: 1 C: 13 *MESH_MTLID 2
*MESH_FACE 2 A: 1 B: 14 C: 13 *MESH_MTLID 2
*MESH_FACE 3 A: 1 B: 2 C: 14 *MESH_MTLID 2
*MESH_FACE 4 A: 2 B: 15 C: 14 *MESH_MTLID 2
*MESH_FACE 5 A: 2 B: 3 C: 15 *MESH_MTLID 2
*MESH_FACE 6 A: 3 B: 16 C: 15 *MESH_MTLID 2
*MESH_FACE 7 A: 3 B: 4 C: 16 *MESH_MTLID 2
*MESH_FACE 8 A: 4 B: 17 C: 16 *MESH_MTLID 2
*MESH_FACE 9 A: 4 B: 5 C: 17 *MESH_MTLID 2
*MESH_FACE 10 A: 5 B: 18 C: 17 *MESH_MTLID 2
*MESH_FACE 11 A: 5 B: 6 C: 18 *MESH_MTLID 2
*MESH_FACE 12 A: 6 B: 19 C: 18 *MESH_MTLID 2
*MESH_FACE 13 A: 6 B: 7 C: 19 *MESH_MTLID 2
*MESH_FACE 14 A: 7 B: 20 C: 19 *MESH_MTLID 2
*MESH_FACE 15 A: 7 B: 8 C: 20 *MESH_MTLID 2
*MESH_FACE 16 A: 8 B: 21 C: 20 *MESH_MTLID 2
*MESH_FACE 17 A: 8 B: 9 C: 21 *MESH_MTLID 2
*MESH_FACE 18 A: 9 B: 22 C: 21 *MESH_MTLID 2
*MESH_FACE 19 A: 9 B: 10 C: 22 *MESH_MTLID 2
*MESH_FACE 20 A: 10 B: 23 C: 22 *MESH_MTLID 2
*MESH_FACE 21 A: 10 B: 11 C: 23 *MESH_MTLID 2
*MESH_FACE 22 A: 11 B: 12 C: 23 *MESH_MTLID 2
*MESH_FACE 23 A: 11 B: 0 C: 12 *MESH_MTLID 2
*MESH_FACE 24 A: 15 B: 16 C: 17 *MESH_MTLID 0
*MESH_FACE 25 A: 15 B: 17 C: 18 *MESH_MTLID 0
*MESH_FACE 26 A: 15 B: 18 C: 19 *MESH_MTLID 0
*MESH_FACE 27 A: 15 B: 19 C: 20 *MESH_MTLID 0
*MESH_FACE 28 A: 15 B: 20 C: 21 *MESH_MTLID 0
*MESH_FACE 29 A: 15 B: 21 C: 22 *MESH_MTLID 0
*MESH_FACE 30 A: 15 B: 22 C: 23 *MESH_MTLID 0
*MESH_FACE 31 A: 15 B: 23 C: 12 *MESH_MTLID 0
*MESH_FACE 32 A: 15 B: 12 C: 13 *MESH_MTLID 0
*MESH_FACE 33 A: 15 B: 13 C: 14 *MESH_MTLID 0
*MESH_FACE 34 A: 8 B: 7 C: 6 *MESH_MTLID 0
*MESH_FACE 35 A: 8 B: 6 C: 5 *MESH_MTLID 0
*MESH_FACE 36 A: 8 B: 5 C: 4 *MESH_MTLID 0
*MESH_FACE 37 A: 8 B: 4 C: 3 *MESH_MTLID 0
*MESH_FACE 38 A: 8 B: 3 C: 2 *MESH_MTLID 0
*MESH_FACE 39 A: 8 B: 2 C: 1 *MESH_MTLID 0
*MESH_FACE 40 A: 8 B: 1 C: 0 *MESH_MTLID 0
*MESH_FACE 41 A: 8 B: 0 C: 11 *MESH_MTLID 0
*MESH_FACE 42 A: 8 B: 11 C: 10 *MESH_MTLID 0
*MESH_FACE 43 A: 8 B: 10 C: 9 *MESH_MTLID 0
}
*MESH_NUMTVERTEX 51
*MESH_TVERTLIST
{
*MESH_TVERT 0 0.4035339 0.9964947 0.5
*MESH_TVERT 1 0.2111678 0.9449503 0.5
*MESH_TVERT 2 7.034603E-02 0.8041285 0.5
*MESH_TVERT 3 1.880166E-02 0.6117625 0.5
*MESH_TVERT 4 7.034597E-02 0.4193963 0.5
*MESH_TVERT 5 0.2111677 0.2785745 0.5
*MESH_TVERT 6 0.4035338 0.2270302 0.5
*MESH_TVERT 7 0.5958999 0.2785745 0.5
*MESH_TVERT 8 0.7367218 0.4193963 0.5
*MESH_TVERT 9 0.7882661 0.6117623 0.5
*MESH_TVERT 10 0.7367218 0.8041284 0.5
*MESH_TVERT 11 0.5959001 0.9449502 0.5
*MESH_TVERT 12 0.7499999 4.994869E-04 0.9990009
*MESH_TVERT 13 0.8333333 0.2056974 0.9990009
*MESH_TVERT 14 0.7499999 0.2056974 0.9990009
*MESH_TVERT 15 0.8333333 4.994869E-04 0.9990009
*MESH_TVERT 16 0.9166666 0.2056974 0.9990009
*MESH_TVERT 17 0.9166666 4.994869E-04 0.9990009
*MESH_TVERT 18 0.9999999 0.2056974 0.9990009
*MESH_TVERT 19 0.9999999 4.994869E-04 0.9990009
*MESH_TVERT 20 8.333332E-02 0.2056974 0.9990009
*MESH_TVERT 21 8.333332E-02 4.994869E-04 0.9990009
*MESH_TVERT 22 0.1666666 0.2056974 0.9990008
*MESH_TVERT 23 0.1666666 4.994869E-04 0.9990008
*MESH_TVERT 24 0.25 0.2056974 0.9990009
*MESH_TVERT 25 0.25 4.994869E-04 0.9990009
*MESH_TVERT 26 0.3333333 0.2056974 0.9990009
*MESH_TVERT 27 0.3333333 4.994869E-04 0.9990009
*MESH_TVERT 28 0.4166667 0.2056974 0.9990009
*MESH_TVERT 29 0.4166667 4.994869E-04 0.9990009
*MESH_TVERT 30 0.5 0.2056974 0.9990009
*MESH_TVERT 31 0.5 4.994869E-04 0.9990009
*MESH_TVERT 32 0.5833333 0.2056974 0.9990009
*MESH_TVERT 33 0.5833333 4.994869E-04 0.9990009
*MESH_TVERT 34 0.6666666 0.2056974 0.9990009
*MESH_TVERT 35 0.6666666 4.994869E-04 0.9990009
*MESH_TVERT 36 -5.960464E-08 4.994869E-04 0.9990009
*MESH_TVERT 37 -5.960464E-08 0.2056974 0.9990009
*MESH_TVERT 38 -5.960464E-08 4.994869E-04 0.9990009
*MESH_TVERT 39 0.8494015 0.8143477 0.5
*MESH_TVERT 40 0.8135946 0.8501546 0.5
*MESH_TVERT 41 0.8004884 0.8990677 0.5
*MESH_TVERT 42 0.8135946 0.9479808 0.5
*MESH_TVERT 43 0.8494015 0.9837877 0.5
*MESH_TVERT 44 0.8983146 0.9968939 0.5
*MESH_TVERT 45 0.9472277 0.9837877 0.5
*MESH_TVERT 46 0.9830346 0.9479808 0.5
*MESH_TVERT 47 0.9961408 0.8990677 0.5
*MESH_TVERT 48 0.9830346 0.8501546 0.5
*MESH_TVERT 49 0.9472277 0.8143477 0.5
*MESH_TVERT 50 0.8983146 0.8012415 0.5
}
*MESH_NUMTFACES 44
*MESH_TFACELIST
{
*MESH_TFACE 0 12 13 14
*MESH_TFACE 1 12 15 13
*MESH_TFACE 2 15 16 13
*MESH_TFACE 3 15 17 16
*MESH_TFACE 4 17 18 16
*MESH_TFACE 5 17 19 18
*MESH_TFACE 6 36 20 37
*MESH_TFACE 7 38 21 20
*MESH_TFACE 8 21 22 20
*MESH_TFACE 9 21 23 22
*MESH_TFACE 10 23 24 22
*MESH_TFACE 11 23 25 24
*MESH_TFACE 12 25 26 24
*MESH_TFACE 13 25 27 26
*MESH_TFACE 14 27 28 26
*MESH_TFACE 15 27 29 28
*MESH_TFACE 16 29 30 28
*MESH_TFACE 17 29 31 30
*MESH_TFACE 18 31 32 30
*MESH_TFACE 19 31 33 32
*MESH_TFACE 20 33 34 32
*MESH_TFACE 21 33 35 34
*MESH_TFACE 22 35 14 34
*MESH_TFACE 23 35 12 14
*MESH_TFACE 24 0 1 2
*MESH_TFACE 25 0 2 3
*MESH_TFACE 26 0 3 4
*MESH_TFACE 27 0 4 5
*MESH_TFACE 28 0 5 6
*MESH_TFACE 29 0 6 7
*MESH_TFACE 30 0 7 8
*MESH_TFACE 31 0 8 9
*MESH_TFACE 32 0 9 10
*MESH_TFACE 33 0 10 11
*MESH_TFACE 34 39 40 41
*MESH_TFACE 35 39 41 42
*MESH_TFACE 36 39 42 43
*MESH_TFACE 37 39 43 44
*MESH_TFACE 38 39 44 45
*MESH_TFACE 39 39 45 46
*MESH_TFACE 40 39 46 47
*MESH_TFACE 41 39 47 48
*MESH_TFACE 42 39 48 49
*MESH_TFACE 43 39 49 50
}
*MESH_NORMALS
{
*MESH_FACENORMAL 0 0.9659258 0.258819 8.188258E-10
*MESH_VERTEXNORMAL 0 0.996035 8.896229E-02 1.14483E-16
*MESH_VERTEXNORMAL 13 0.9070727 0.4209739 2.814499E-10
*MESH_VERTEXNORMAL 12 0.996035 -0.0889622 1.14483E-16
*MESH_FACENORMAL 1 0.9659258 0.258819 0
*MESH_VERTEXNORMAL 0 0.996035 8.896229E-02 1.14483E-16
*MESH_VERTEXNORMAL 1 0.8181105 0.575061 4.290945E-08
*MESH_VERTEXNORMAL 13 0.9070727 0.4209739 2.814499E-10
*MESH_FACENORMAL 2 0.7071069 0.7071066 0
*MESH_VERTEXNORMAL 1 0.8181105 0.575061 4.290945E-08
*MESH_VERTEXNORMAL 14 0.5750611 0.8181105 1.015249E-07
*MESH_VERTEXNORMAL 13 0.9070727 0.4209739 2.814499E-10
*MESH_FACENORMAL 3 0.7071068 0.7071067 1.24837E-07
*MESH_VERTEXNORMAL 1 0.8181105 0.575061 4.290945E-08
*MESH_VERTEXNORMAL 2 0.4209739 0.9070727 1.601403E-07
*MESH_VERTEXNORMAL 14 0.5750611 0.8181105 1.015249E-07
*MESH_FACENORMAL 4 0.258819 0.9659258 1.705306E-07
*MESH_VERTEXNORMAL 2 0.4209739 0.9070727 1.601403E-07
*MESH_VERTEXNORMAL 15 0.0889622 0.996035 1.758462E-07
*MESH_VERTEXNORMAL 14 0.5750611 0.8181105 1.015249E-07
*MESH_FACENORMAL 5 0.258819 0.9659258 1.705306E-07
*MESH_VERTEXNORMAL 2 0.4209739 0.9070727 1.601403E-07
*MESH_VERTEXNORMAL 3 -8.896238E-02 0.996035 1.758462E-07
*MESH_VERTEXNORMAL 15 0.0889622 0.996035 1.758462E-07
*MESH_FACENORMAL 6 -0.2588192 0.9659258 1.705306E-07
*MESH_VERTEXNORMAL 3 -8.896238E-02 0.996035 1.758462E-07
*MESH_VERTEXNORMAL 16 -0.4209741 0.9070727 1.601403E-07
*MESH_VERTEXNORMAL 15 0.0889622 0.996035 1.758462E-07
*MESH_FACENORMAL 7 -0.2588192 0.9659258 1.705306E-07
*MESH_VERTEXNORMAL 3 -8.896238E-02 0.996035 1.758462E-07
*MESH_VERTEXNORMAL 4 -0.5750611 0.8181104 1.229796E-07
*MESH_VERTEXNORMAL 16 -0.4209741 0.9070727 1.601403E-07
*MESH_FACENORMAL 8 -0.7071069 0.7071067 1.24837E-07
*MESH_VERTEXNORMAL 4 -0.5750611 0.8181104 1.229796E-07
*MESH_VERTEXNORMAL 17 -0.8181105 0.5750611 7.221715E-08
*MESH_VERTEXNORMAL 16 -0.4209741 0.9070727 1.601403E-07
*MESH_FACENORMAL 9 -0.7071068 0.7071067 6.241851E-08
*MESH_VERTEXNORMAL 4 -0.5750611 0.8181104 1.229796E-07
*MESH_VERTEXNORMAL 5 -0.9070727 0.4209739 2.958915E-08
*MESH_VERTEXNORMAL 17 -0.8181105 0.5750611 7.221715E-08
*MESH_FACENORMAL 10 -0.9659258 0.258819 2.284676E-08
*MESH_VERTEXNORMAL 5 -0.9070727 0.4209739 2.958915E-08
*MESH_VERTEXNORMAL 18 -0.996035 8.896219E-02 7.852974E-09
*MESH_VERTEXNORMAL 17 -0.8181105 0.5750611 7.221715E-08
*MESH_FACENORMAL 11 -0.9659258 0.258819 8.18826E-10
*MESH_VERTEXNORMAL 5 -0.9070727 0.4209739 2.958915E-08
*MESH_VERTEXNORMAL 6 -0.996035 -8.896239E-02 -7.85298E-09
*MESH_VERTEXNORMAL 18 -0.996035 8.896219E-02 7.852974E-09
*MESH_FACENORMAL 12 -0.9659258 -0.2588193 -8.188266E-10
*MESH_VERTEXNORMAL 6 -0.996035 -8.896239E-02 -7.85298E-09
*MESH_VERTEXNORMAL 19 -0.9070727 -0.4209741 -2.958916E-08
*MESH_VERTEXNORMAL 18 -0.996035 8.896219E-02 7.852974E-09
*MESH_FACENORMAL 13 -0.9659258 -0.2588192 -2.284678E-08
*MESH_VERTEXNORMAL 6 -0.996035 -8.896239E-02 -7.85298E-09
*MESH_VERTEXNORMAL 7 -0.8181103 -0.5750613 -7.221717E-08
*MESH_VERTEXNORMAL 19 -0.9070727 -0.4209741 -2.958916E-08
*MESH_FACENORMAL 14 -0.7071066 -0.7071069 -6.241853E-08
*MESH_VERTEXNORMAL 7 -0.8181103 -0.5750613 -7.221717E-08
*MESH_VERTEXNORMAL 20 -0.5750608 -0.8181106 -1.229796E-07
*MESH_VERTEXNORMAL 19 -0.9070727 -0.4209741 -2.958916E-08
*MESH_FACENORMAL 15 -0.7071066 -0.7071069 -1.24837E-07
*MESH_VERTEXNORMAL 7 -0.8181103 -0.5750613 -7.221717E-08
*MESH_VERTEXNORMAL 8 -0.4209738 -0.9070728 -1.601403E-07
*MESH_VERTEXNORMAL 20 -0.5750608 -0.8181106 -1.229796E-07
*MESH_FACENORMAL 16 -0.2588189 -0.9659259 -1.705305E-07
*MESH_VERTEXNORMAL 8 -0.4209738 -0.9070728 -1.601403E-07
*MESH_VERTEXNORMAL 21 -8.896209E-02 -0.996035 -1.758462E-07
*MESH_VERTEXNORMAL 20 -0.5750608 -0.8181106 -1.229796E-07
*MESH_FACENORMAL 17 -0.2588189 -0.9659259 -1.705305E-07
*MESH_VERTEXNORMAL 8 -0.4209738 -0.9070728 -1.601403E-07
*MESH_VERTEXNORMAL 9 8.896246E-02 -0.996035 -1.758462E-07
*MESH_VERTEXNORMAL 21 -8.896209E-02 -0.996035 -1.758462E-07
*MESH_FACENORMAL 18 0.2588193 -0.9659258 -1.705305E-07
*MESH_VERTEXNORMAL 9 8.896246E-02 -0.996035 -1.758462E-07
*MESH_VERTEXNORMAL 22 0.420974 -0.9070727 -1.601402E-07
*MESH_VERTEXNORMAL 21 -8.896209E-02 -0.996035 -1.758462E-07
*MESH_FACENORMAL 19 0.2588193 -0.9659258 -1.705305E-07
*MESH_VERTEXNORMAL 9 8.896246E-02 -0.996035 -1.758462E-07
*MESH_VERTEXNORMAL 10 0.5750611 -0.8181105 -1.015248E-07
*MESH_VERTEXNORMAL 22 0.420974 -0.9070727 -1.601402E-07
*MESH_FACENORMAL 20 0.7071067 -0.7071069 -1.24837E-07
*MESH_VERTEXNORMAL 10 0.5750611 -0.8181105 -1.015248E-07
*MESH_VERTEXNORMAL 23 0.8181105 -0.5750611 -4.290946E-08
*MESH_VERTEXNORMAL 22 0.420974 -0.9070727 -1.601402E-07
*MESH_FACENORMAL 21 0.7071068 -0.7071068 0
*MESH_VERTEXNORMAL 10 0.5750611 -0.8181105 -1.015248E-07
*MESH_VERTEXNORMAL 11 0.9070728 -0.4209739 -2.814498E-10
*MESH_VERTEXNORMAL 23 0.8181105 -0.5750611 -4.290946E-08
*MESH_FACENORMAL 22 0.9659259 -0.258819 0
*MESH_VERTEXNORMAL 11 0.9070728 -0.4209739 -2.814498E-10
*MESH_VERTEXNORMAL 12 0.996035 -0.0889622 1.14483E-16
*MESH_VERTEXNORMAL 23 0.8181105 -0.5750611 -4.290946E-08
*MESH_FACENORMAL 23 0.9659259 -0.258819 -8.188255E-10
*MESH_VERTEXNORMAL 11 0.9070728 -0.4209739 -2.814498E-10
*MESH_VERTEXNORMAL 0 0.996035 8.896229E-02 1.14483E-16
*MESH_VERTEXNORMAL 12 0.996035 -0.0889622 1.14483E-16
*MESH_FACENORMAL 24 -4.892119E-08 1.825762E-07 -1
*MESH_VERTEXNORMAL 15 -4.892119E-08 1.825762E-07 -1
*MESH_VERTEXNORMAL 16 -4.892119E-08 1.825762E-07 -1
*MESH_VERTEXNORMAL 17 -4.892119E-08 1.825762E-07 -1
*MESH_FACENORMAL 25 6.682755E-08 -1.790639E-08 -1
*MESH_VERTEXNORMAL 15 6.682755E-08 -1.790639E-08 -1
*MESH_VERTEXNORMAL 17 6.682755E-08 -1.790639E-08 -1
*MESH_VERTEXNORMAL 18 6.682755E-08 -1.790639E-08 -1
*MESH_FACENORMAL 26 1.157487E-07 -6.682752E-08 -1
*MESH_VERTEXNORMAL 15 1.157487E-07 -6.682752E-08 -1
*MESH_VERTEXNORMAL 18 1.157487E-07 -6.682752E-08 -1
*MESH_VERTEXNORMAL 19 1.157487E-07 -6.682752E-08 -1
*MESH_FACENORMAL 27 -8.473394E-08 4.892115E-08 -1
*MESH_VERTEXNORMAL 15 -8.473394E-08 4.892115E-08 -1
*MESH_VERTEXNORMAL 19 -8.473394E-08 4.892115E-08 -1
*MESH_VERTEXNORMAL 20 -8.473394E-08 4.892115E-08 -1
*MESH_FACENORMAL 28 6.554188E-09 2.446058E-08 -1
*MESH_VERTEXNORMAL 15 6.554188E-09 2.446058E-08 -1
*MESH_VERTEXNORMAL 20 6.554188E-09 2.446058E-08 -1
*MESH_VERTEXNORMAL 21 6.554188E-09 2.446058E-08 -1
*MESH_FACENORMAL 29 -6.554198E-09 2.446058E-08 -1
*MESH_VERTEXNORMAL 15 -6.554198E-09 2.446058E-08 -1
*MESH_VERTEXNORMAL 21 -6.554198E-09 2.446058E-08 -1
*MESH_VERTEXNORMAL 22 -6.554198E-09 2.446058E-08 -1
*MESH_FACENORMAL 30 8.473395E-08 4.892117E-08 -1
*MESH_VERTEXNORMAL 15 8.473395E-08 4.892117E-08 -1
*MESH_VERTEXNORMAL 22 8.473395E-08 4.892117E-08 -1
*MESH_VERTEXNORMAL 23 8.473395E-08 4.892117E-08 -1
*MESH_FACENORMAL 31 -1.157487E-07 -6.682757E-08 -1
*MESH_VERTEXNORMAL 15 -1.157487E-07 -6.682757E-08 -1
*MESH_VERTEXNORMAL 23 -1.157487E-07 -6.682757E-08 -1
*MESH_VERTEXNORMAL 12 -1.157487E-07 -6.682757E-08 -1
*MESH_FACENORMAL 32 -6.682755E-08 -1.790639E-08 -1
*MESH_VERTEXNORMAL 15 -6.682755E-08 -1.790639E-08 -1
*MESH_VERTEXNORMAL 12 -6.682755E-08 -1.790639E-08 -1
*MESH_VERTEXNORMAL 13 -6.682755E-08 -1.790639E-08 -1
*MESH_FACENORMAL 33 4.892114E-08 1.825762E-07 -1
*MESH_VERTEXNORMAL 15 4.892114E-08 1.825762E-07 -1
*MESH_VERTEXNORMAL 13 4.892114E-08 1.825762E-07 -1
*MESH_VERTEXNORMAL 14 4.892114E-08 1.825762E-07 -1
*MESH_FACENORMAL 34 -2.134813E-08 1.4154E-08 1
*MESH_VERTEXNORMAL 8 -2.134813E-08 1.4154E-08 1
*MESH_VERTEXNORMAL 7 -2.134813E-08 1.4154E-08 1
*MESH_VERTEXNORMAL 6 -2.134813E-08 1.4154E-08 1
*MESH_FACENORMAL 35 -7.813957E-09 2.196796E-08 1
*MESH_VERTEXNORMAL 8 -7.813957E-09 2.196796E-08 1
*MESH_VERTEXNORMAL 6 -7.813957E-09 2.196796E-08 1
*MESH_VERTEXNORMAL 5 -7.813957E-09 2.196796E-08 1
*MESH_FACENORMAL 36 9.022778E-09 2.647936E-08 1
*MESH_VERTEXNORMAL 8 9.022778E-09 2.647936E-08 1
*MESH_VERTEXNORMAL 5 9.022778E-09 2.647936E-08 1
*MESH_VERTEXNORMAL 4 9.022778E-09 2.647936E-08 1
*MESH_FACENORMAL 37 -1.473906E-08 2.647935E-08 1
*MESH_VERTEXNORMAL 8 -1.473906E-08 2.647935E-08 1
*MESH_VERTEXNORMAL 4 -1.473906E-08 2.647935E-08 1
*MESH_VERTEXNORMAL 3 -1.473906E-08 2.647935E-08 1
*MESH_FACENORMAL 38 1.276439E-08 1.910983E-08 1
*MESH_VERTEXNORMAL 8 1.276439E-08 1.910983E-08 1
*MESH_VERTEXNORMAL 3 1.276439E-08 1.910983E-08 1
*MESH_VERTEXNORMAL 2 1.276439E-08 1.910983E-08 1
*MESH_FACENORMAL 39 -5.720214E-09 2.978192E-08 1
*MESH_VERTEXNORMAL 8 -5.720214E-09 2.978192E-08 1
*MESH_VERTEXNORMAL 2 -5.720214E-09 2.978192E-08 1
*MESH_VERTEXNORMAL 1 -5.720214E-09 2.978192E-08 1
*MESH_FACENORMAL 40 3.302567E-09 2.075914E-08 1
*MESH_VERTEXNORMAL 8 3.302567E-09 2.075914E-08 1
*MESH_VERTEXNORMAL 1 3.302567E-09 2.075914E-08 1
*MESH_VERTEXNORMAL 0 3.302567E-09 2.075914E-08 1
*MESH_FACENORMAL 41 4.511386E-09 1.86654E-08 1
*MESH_VERTEXNORMAL 8 4.511386E-09 1.86654E-08 1
*MESH_VERTEXNORMAL 0 4.511386E-09 1.86654E-08 1
*MESH_VERTEXNORMAL 11 4.511386E-09 1.86654E-08 1
*MESH_FACENORMAL 42 -6.947224E-15 3.550214E-08 1
*MESH_VERTEXNORMAL 8 -6.947224E-15 3.550214E-08 1
*MESH_VERTEXNORMAL 11 -6.947224E-15 3.550214E-08 1
*MESH_VERTEXNORMAL 10 -6.947224E-15 3.550214E-08 1
*MESH_FACENORMAL 43 5.582401E-15 -2.852754E-08 1
*MESH_VERTEXNORMAL 8 5.582401E-15 -2.852754E-08 1
*MESH_VERTEXNORMAL 10 5.582401E-15 -2.852754E-08 1
*MESH_VERTEXNORMAL 9 5.582401E-15 -2.852754E-08 1
}
*BACKFACE_CULL 1
*MATERIAL_REF 0
}
}
*GEOMOBJECT
{
*NODE_NAME wheel_traction
*NODE_PARENT wheel_rbodies
*NODE_SHADEVERTS 0
*NODE_TM
{
*NODE_NAME wheel_traction
*TM_ROW0 1 0 0
*TM_ROW1 0 1 -2.980232E-08
*TM_ROW2 0 2.980232E-08 1
*TM_ROW3 0 0 0
}
*MESH
{
*TIMEVALUE 0
*MESH_NUMVERTEX 18
*MESH_NUMFACES 32
*MESH_VERTEX_LIST
{
*MESH_VERTEX 0 0 2.489726E-09 -0.0254733
